Remove Now
Cancle
Ball Bearing NTN 6007
Ball Bearing NTN 6007

Ball Bearing NTN 6007

FOB Reference Price / Min.Order Quantity : Get Latest Prices

Processing Time:1 Days - 60 Days

Packaging Details: STANDARD EXPORTING PACKAGE

Port: Shanghai / Shenzhen / Qingdao / Ningbo / Other

Payment Terms: L/C , T/T , other

img img img img

Packaging & Delivery

Packaging Details:            1.Industrial packing 2.Single packing 3.According to customers` requst

Delivery Detail:                7-15 working days

Deep Groove Ball Bearing 6007:

1. Bore diamater from 4 mm to 80 mm

2. We can provide various of deep groove balll bearing:

        1) 6000 series: 6000, 6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010

        2) 6200 series: 6200, 6201, 6202, 6203, 6204, 6205, 6206, 6207, 6208, 6209, 6210

        3) 6300 series: 6300, 6301, 6302, 6303, 6304, 6305, 6306, 6307, 6308, 6309, 6310

3. We also can provide many kinds of non-standard bearing

4. Competitive price

5. Model available: OPEN, Z, ZZ, RS, 2RS

6. High precision and durable

7. Low vibration and low noise

8. Prompt delivery

9. Industrial package or according to your requirements

  Deep Groove Ball Bearing1. We offer assorted range of bearings made from high grade raw materials like Chrome steel, bearing steel etc.2. With the most advanced automated equipment and manufacturing technologies. All our products can achieve to P6,Z2,V2 degree.3. Our products are synonymous to strength, endurance and reliable performance and they have already been certified by ISO.4. The strength of our products lies in their unbeatable quality which is ensured by regular quality control test.5. Continuous efforts are being made for improvement of materials technology and equipments to render quality products.6. Our products are available as per the norms tested by Government recognized laboratories. Besides, we also facilitate Third party Inspection, for which the agency can be nominated by the clients. 

 

YR No. Dimensions Load Ratings Weight
Open ZZ 2RS d D B r Dynamic Static
6000 6000ZZ 6000-2RS 10 26 8 0.3 4.55 1.97 0.019
6001 6001ZZ 6001-2RS 12 28 8 0.3 5.1 2.39 0.023
6002 6002ZZ 6002-2RS 15 32 9 0.3 5.58 2.85 0.031
6003 6003ZZ 6003-2RS 17 35 10 0.3 6 3.25 0.04
6004 6004ZZ 6004-2RS 20 42 12 0.6 9.38 5.02 0.068
60/22 60/22ZZ 60/22-2RS 22 44 12 0.6 9.5 5.68 0.074
6005 6005ZZ 6005-2RS 25 47 12 0.6 10 5.85 0.078
60/28 60/28ZZ 60/28-2RS 28 52 12 0.6 12.5 7.405 0.098
6006 6006ZZ 6006-2RS 30 55 13 1 13.2 8.3 0.11
60/32 60/32ZZ 60/32-2RS 32 58 13 1 15.1 9.15 0.129
6007 6007ZZ 6007-2RS 35 62 14 1 16.2 10.5 0.148
6008 6008ZZ 6008-2RS 40 68 15 1 17 11.8 0.185
6009 6009ZZ 6009-2RS 45 75 16 1 21 14.8 0.23
6010 6010ZZ 6010-2RS 50 80 16 1 22 16.2 0.25
6011 6011ZZ 6011-2RS 55 90 18 1.1 30.2 21.8 0.362
6012 6012ZZ 6012-2RS 60 95 18 1.1 31.5 24.2 0.385
6013 6013ZZ 6013-2RS 65 100 18 1.1 32 24.8 0.41
6200 6200ZZ 6200-2RS 10 30 9 0.6 5.1 2.38 0.032
6201 6201ZZ 6201-2RS 12 32 10 0.6 6.82 3.05 0.035
6202 6202ZZ 6202-2RS 15 35 11 0.6 7.65 3.72 0.045
6203 6203ZZ 6203-2RS 17 40 12 0.6 9.58 4.78 0.064
6204 6204ZZ 6204-2RS 20 47 14 1 12.8 6.65 0.103
62/22 62/22ZZ 62/22-2RS 22 50 14 1 12.9 6.8 0.117
6205 6205ZZ 6205-2RS 25 52 15 1 14 7.88 0.127
62/28 62/28ZZ 62/28-2RS 28 56 16 1 17.9 9.75 0.171
6206 6206ZZ 6206-2RS 30 62 16 1 19.5 11.5 0.2
62/32 62/32ZZ 62/32-2RS 32 65 17 1 20.7 11.6 0.226
6207 6207ZZ 6207-2RS 35 72 17 1.1 25.5 15.2 0.288
6208 6208ZZ 6208-2RS 40 80 18 1.1 29.5 18 0.368
6209 6209ZZ 6209-2RS 45 85 19 1.1 31.5 20.5 0.416
6210 6210ZZ 6210-2RS 50 90 20 1.1 35 23.2 0.463
6211 6211ZZ 6211-2RS 55 100 21 1.5 43.2 29.2 0.603
6300 6300ZZ 6300-2RS 10 35 11 0.6 7.65 3.48 0.053
6301 6301ZZ 6301-2RS 12 37 12 1 9.72 5.08 0.057
6302 6302ZZ 6302-2RS 15 42 13 1 11.5 5.42 0.08
6303 6303ZZ 6303-2RS 17 47 14 1 13.5 6.58 0.109
6304 6304ZZ 6304-2RS 20 52 15 1.1 15.8 7.88 0.142
63/22 63/22ZZ 63/22-2RS 22 56 16 1.1 18.4 9.25 0.176
6305 6305ZZ 6305-2RS 25 62 17 1.1 22.2 11.5 0.219
63/28 63/28ZZ 63/28-2RS 28 68 18 1.1 26.7 14.2 0.284
6306 6306ZZ 6306-2RS 30 72 19 1.1 27 15.2 0.349
63/32 63/32ZZ 63/32-2RS 32 75 20 1.1 29.8 16.9 0.382
6307 6307ZZ 6307-2RS 35 80 21 1.5 33.2 19.2 0.455
6308 6308ZZ 6308-2RS 40 90 23 1.5 40.8 24 0.639
6309 6309ZZ 6309-2RS 45 100 25 1.5 52.8 31.8 0.873

Ball Bearing NTN 6007

Ball Bearing NTN 6007

Harbin YR Bearing Co., Ltd.

Business Type:

Main Products: Taper roller bearing,Cylinder roller bearing,Deep groove ball bearing,Auto bearing,Brand bearing

Location:101, Unit 2, Dongcaogang Area, Linqing, Shandong, China (Mainland)

Total Employees: 101 - 200 People

Year Established: 2010

Top 3 Markets:

Accepted Payment Currency:

Nearest Port:

Average Lead Time:

Overseas Office: No

Ball Bearing NTN 6007